Driving directions to School Of Science And Technology, Singapore
7.7 km – about 11 mins
![]() | Stirling Rd | ![]() |
1. | Head west on Stirling Rd | ![]() | 0.1 km |
2. | Take the 1st left to stay on Stirling Rd | ![]() | 0.5 km |
3. | Turn left at Mei Chin Rd | ![]() | 95 m |
4. | Turn left at Queensway | ![]() | 40 m |
5. | Make a U-turn | ![]() | 0.4 km |
6. | Turn left at Portsdown Ave | ![]() | 0.9 km |
7. | Turn right onto the AYE ramp to Tuas | ![]() | 0.4 km |
8. | Merge onto Ayer Rajah Expy | ![]() | 3.9 km |
9. | Take the exit toward Clementi Ave 6 | ![]() | 0.1 km |
10. | Keep left at the fork to continue towardClementi Ave 6 and merge onto Clementi Ave 6 | ![]() | 0.7 km |
11. | Slight left to stay on Clementi Ave 6 Destination will be on the left | ![]() | 0.6 km |
![]() | School Of Science And Technology, Singapore 5 Clementi Avenue 6 Singapore 129835 | ![]() |
This is roughly how I can get to SST, Singapore from my Home~
Apart from the suggested routes, Google Maps also provide roughly how much time would be needed for me to reach SST, Singapore thus I could plan ahead (eg. what time to wake up, etc, etc).
I think the information provided by Google Maps is useful and reliable because I could plan ahead on what time I need to wake up so that I could reach school on time and also because it still gives me a rough guide on how to reach my school either by car, by public transports (when my parents cannot fetch me) so I think Google Maps is really reliable and useful and people won't get lost at times for they have the help of GOOGLE MAPS!